Daily Inventory Dashboard
Real-time per-location tracking · May 22, 2026
Inventory Value
$61.3k
across 6 locations
Received Today
20
units in
Used Today
5
units out
Expiring ≤30d
3
needs attention
Expiring 31–90d
1
plan ahead
Variance Count
1
units off-system
Inventory Value by Location
Live Inventory Tracking
| Location | Product | Begin | +Recv | −Used | −T-Out | +T-In | −Rem | On Hand | Cost | Value | Exp | Var | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beverly Hills | Botox Cosmetic 100u Vial Botox | 80 | 20 | 40 | 4 | – | 1 | 55 | $575 | $31,625 | 2027-01-17 | – | In stock |
| Beverly Hills | Phloretin CF Sample SkinCeuticals | 0 | 60 | 3 | – | – | 4 | 53 | $4 | $212 | 2026-12-28 | – | In stock |
| Beverly Hills | C E Ferulic Serum SkinCeuticals | 14 | – | 2 | – | – | – | 12 | $91 | $1,092 | 2027-11-13 | – | In stock |
| Santa Monica | Dysport 300u Vial Dysport | 600 | 2400 | 150 | – | – | – | 2850 | $1.5 | $4,275 | 2026-06-09 | – | Expiring soon |
| Santa Monica | Juvederm Ultra XC 1ml Juvederm | 9 | – | 1 | – | 4 | – | 12 | $320 | $3,840 | 2027-07-06 | – | In stock |
| Santa Monica | Nu-Derm Clear FX Obagi | 6 | – | – | – | – | 2 | 4 | $48 | $192 | 2027-07-06 | – | In stock |
| West Hollywood | Hyaluronidase 150u Hylenex | 4 | – | – | – | 3 | 2 | 5 | $95 | $475 | 2026-05-10 | – | Expired |
| West Hollywood | Travel Skincare Kit ZO | 12 | 40 | – | – | – | 3 | 49 | $18 | $882 | 2027-05-22 | – | In stock |
| West Hollywood | C E Ferulic Serum SkinCeuticals | 5 | – | 1 | – | 8 | – | 12 | $91 | $1,092 | 2027-11-13 | – | In stock |
| Pasadena | C E Ferulic Serum SkinCeuticals | 7 | 18 | – | 8 | – | 1 | 16 | $91 | $1,456 | 2027-11-13 | – | In stock |
| Pasadena | Restylane Lyft 1ml Restylane | 8 | – | 2 | – | – | – | 6 | $310 | $1,860 | 2026-07-31 | – | Expiring soon |
| Pasadena | Syringes 1ml Luer-Lok (100 ct) BD | 4 | 20 | – | – | – | – | 24 | $32 | $768 | 2028-07-30 | – | In stock |
| Newport Beach | Juvederm Ultra XC 1ml Juvederm | 6 | 12 | – | – | – | – | 18 | $320 | $5,760 | 2027-07-06 | – | In stock |
| Newport Beach | Dysport 300u Vial Dysport | 600 | – | 150 | – | – | – | 450 | $1.5 | $675 | 2026-06-09 | – | Expiring soon |
| Newport Beach | Growth Factor Serum ZO | 6 | – | – | – | – | 1 | 4 | $110 | $440 | 2026-06-15 | -1 | Low stock |
| La Jolla | Microcannulas 25G (Box of 20) Merz | 3 | 10 | – | 2 | – | – | 11 | $110 | $1,210 | 2028-05-11 | – | In stock |
| La Jolla | Sculptra PLLA Vial Sculptra | 8 | – | 2 | – | – | – | 6 | $380 | $2,280 | 2027-04-07 | – | In stock |
| La Jolla | Juvederm Ultra XC 1ml Juvederm | 4 | – | – | – | 6 | – | 10 | $320 | $3,200 | 2027-07-06 | – | In stock |
| Totals | 3597 | $61,334 | |||||||||||
Recent Activity
Latest Receiving
- +20Syringes 1ml Luer-Lok (100 ct)Pasadena · 2026-05-22
- +12Growth Factor SerumSanta Monica · 2026-05-21
- +60Phloretin CF SampleBeverly Hills · 2026-05-21
Latest Usage
- −3Phloretin CF SampleBeverly Hills · Dr. Bennett
- −2Sculptra PLLA VialLa Jolla · Dr. Hayes
- −5Lidocaine 4% Topical CreamWest Hollywood · NP Rivera
Latest Adjustments
- −1Growth Factor SerumLost · Newport Beach
- −2Nu-Derm Clear FXReturn to Vendor · Santa Monica
- −4Phloretin CF SampleSample · Beverly Hills
Recent transfers: 7 entries · see Transfer Log tab for full history.